MPC8010-206/TR
Enlarge
For Reference Only
| Part Number | MPC8010-206/TR |
| LIXINC Part # | MPC8010-206/TR |
| Manufacturer | Microchip Technology |
| Category | |
| Description | SI CAPACITOR NON HERMETIC MMSM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | MPC8010-206/TR PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
MPC8010-206/TR Specifications
| Part Number: | MPC8010-206/TR |
| Brand: | Texas Instruments |
| Capacitance : | 1 pF |
| Features : | RF, High Q, Low Loss |
| Mounting Type : | Surface Mount |
| Operating Temperature : | -55°C ~ 125°C |
| Package / Case : | 0402 (1005 Metric) |
| Product Status : | Active |
| Tolerance : | ±15% |
| Voltage - Rated : | - |
The Products You May Be Interested In
|
|
TFSQ0402C0H1C2R6WT | CAP THIN FILM 2.6PF 16V 01005 | 46300 More on Order |
|
|
TFSQ0402C0H1C0R2WT | CAP THIN FILM 0.2PF 16V 01005 | 24900 More on Order |
|
|
TFSQ0402C0H1C1R0WT | CAP THIN FILM 1PF 16V 01005 | 42700 More on Order |
|
|
TFSQ0402C0H1C0R4WT | CAP THIN FILM 0.4PF 16V 01005 | 33700 More on Order |
|
|
TFSQ0402C0H1C1R9WT | CAP THIN FILM 1.9PF 16V 01005 | 19400 More on Order |
|
|
MPC8050-206 | SI CAPACITOR NON HERMETIC MMSM | 47700 More on Order |
|
|
MPC8020-206 | SI CAPACITOR NON HERMETIC MMSM | 39900 More on Order |
|
|
MPC8020-206/TR | SI CAPACITOR NON HERMETIC MMSM | 46600 More on Order |
|
|
MPC8100-206/TR | SI CAPACITOR NON HERMETIC MMSM | 23100 More on Order |
|
|
MPC8050-206/TR | SI CAPACITOR NON HERMETIC MMSM | 45800 More on Order |
|
|
HTC0603-1E-R10-T35-L5 | CAP THIN FILM 0.1PF 25V 0201 | 29600 More on Order |
|
|
HTC0603-1E-R15-T35-L5 | CAP THIN FILM 0.15PF 25V 0201 | 41000 More on Order |
|
|
HTC0603-1E-R20-T35-L5 | CAP THIN FILM 0.2PF 25V 0201 | 25900 More on Order |
|
|
HTC0603-1E-R25-T35-L5 | CAP THIN FILM 0.25PF 25V 0201 | 36800 More on Order |
|
|
HTC0603-1E-R30-T35-L5 | CAP THIN FILM 0.3PF 25V 0201 | 16100 More on Order |
Quick Inquiry
| In Stock | 27700 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

