UFSEFR100AT150
Enlarge
For Reference Only
| Part Number | UFSEFR100AT150 |
| LIXINC Part # | UFSEFR100AT150 |
| Manufacturer | KEMET |
| Category | |
| Description | V |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | UFSEFR100AT150 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
UFSEFR100AT150 Specifications
| Part Number: | UFSEFR100AT150 |
| Brand: | Texas Instruments |
| Adhesive : | - |
| Length : | - |
| Material : | - |
| Operating Temperature : | - |
| Product Status : | Active |
| Shape : | - |
| Thickness - Overall : | - |
| Type : | - |
| Width : | - |
The Products You May Be Interested In
|
|
EFF(03)-240X240T0800 | RF EMI ABSORB SHEET 9.449X9.449" | 2420 More on Order |
|
|
IFM16-030EB300X200 | EMI ABSORBER 300 X 200MM SHEET | 2070 More on Order |
|
|
MHLL12060-000 | RF FERRITE SHEET 4.724"X2.362" | 2110 More on Order |
|
|
10-04-1687-1298 | CHO-SEAL 1298 AG/AL 0.070" 1' | 3330 More on Order |
|
|
10-04-W267-1298 | CHO-SEAL 1298 AG/AL 0.090" 1' | 2320 More on Order |
|
|
IFL12-100NB300X200 | EMI ABSORBER 300 X 200MM SHEET | 7610 More on Order |
|
|
FFAM06 1*1T1 | RF FERRITE SHEET 3.937"X3.937" | 2090 More on Order |
|
|
38M5020AA1212 | RF FERRITE SHEET 4.724"X4.724" | 7620 More on Order |
|
|
38M6010AA1212 | RF FERRITE SHEET 4.724"X4.724" | 2860 More on Order |
|
|
1181 X 1/4" | RF EMI SHIELDING TAPE 54'X0.25" | 4430 More on Order |
|
|
AB6005S | RF ABSORB SHEET 11.693"X8.268" | 5560 More on Order |
|
|
1/2-5-1170 | RF EMI SHIELDING TAPE 15'X0.5" | 6530 More on Order |
|
|
2-6-1125 | RF EMI SHIELDING TAPE 18'X2" | 7980 More on Order |
|
|
354003 | RF FERRITE SHEET 4.724"X4.724" | 5300 More on Order |
|
|
IFM10M-025BB300X200 | EMI ABSORBER 300 X 200MM SHEET | 1580 More on Order |
Quick Inquiry
| In Stock | 4970 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $261.9400 | $261.9400 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

