P3150000
Enlarge
For Reference Only
| Part Number | P3150000 |
| LIXINC Part # | P3150000 |
| Manufacturer | Celduc |
| Category | |
| Description | MAGNET DIA. 3 LENGTH 15 MOULDED |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | P3150000 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
P3150000 Specifications
| Part Number: | P3150000 |
| Brand: | Texas Instruments |
| For Use With/Related Products : | - |
| Housing Material : | - |
| Material - Magnet : | Alnico (AlNiCo) |
| Operating Temperature : | 100°C |
| Package / Case : | Module |
| Product Status : | Active |
P3150000 Documents
The Products You May Be Interested In
|
|
57135-000 | MAGNET 1.125"L X 0.259"W PLASTIC | 3270 More on Order |
|
|
57140-000 | MAGNET 0.906"L X 0.236"W PLASTIC | 5390 More on Order |
|
|
57150-000 | MAGNET 1.125"L X 0.259"W PLASTIC | 2160 More on Order |
|
|
57145-000 | MAGNET 1.125"L X 0.259"W PLASTIC | 7620 More on Order |
|
|
M04 | MAGNET 0.910"L X 0.55"W PBT | 2640 More on Order |
|
|
57025-000 | MAGNET 0.245"DIA X 1"L PLASTIC | 3360 More on Order |
|
|
57060-000 | MAGNET 0.315"DIA X 1.42"L PLASTC | 7850 More on Order |
|
|
GLS-M1 | MAGNET 1.968"L X 0.394"W PLASTIC | 7210 More on Order |
|
|
57045-000 | MAGNET 0.700"L X 0.130"W PLASTIC | 4490 More on Order |
|
|
57065-000 | MAGNET 0.219"DIA X 1.5"L PLASTIC | 6800 More on Order |
|
|
57040-000 | MAGNET 0.42"DIA X 1.22"L PLASTIC | 5570 More on Order |
|
|
57020-000 | MAGNET 0.201"DIA X 0.6"L PLASTIC | 6430 More on Order |
|
|
M21P/1 | MAGNET 1.122"L X 0.246"W PBT | 7470 More on Order |
|
|
SI-MAGB2MM | CODED MAG USE W/SI-MAGB2SM | 3070 More on Order |
|
|
M11/M8 | MAGNET 0.315"DIA X 1.5"L PLASTIC | 5930 More on Order |
Quick Inquiry
| In Stock | 3470 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $9.1777 | $9.1777 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

