ADPD2140BCPZN-RL
Enlarge
For Reference Only
| Part Number | ADPD2140BCPZN-RL |
| LIXINC Part # | ADPD2140BCPZN-RL |
| Manufacturer | Analog Devices, Inc. |
| Category | |
| Description | SENSOR PHOTODIODE 850NM 8UFDFN |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ADPD2140BCPZN-RL PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
ADPD2140BCPZN-RL Specifications
| Part Number: | ADPD2140BCPZN-RL |
| Brand: | Texas Instruments |
| Active Area : | 0.31mm² |
| Color - Enhanced : | Infrared (NIR) |
| Current - Dark (Typ) : | 1.74pA |
| Diode Type : | PIN |
| Mounting Type : | Surface Mount |
| Operating Temperature : | -40°C ~ 85°C |
| Package / Case : | 8-UFDFN Exposed Pad |
| Product Status : | Active |
| Response Time : | 227ns, 228ns |
| Responsivity @ nm : | 0.43 A/W @ 880nm |
| Spectral Range : | 800nm ~ 1080nm |
| Viewing Angle : | 120° |
| Voltage - DC Reverse (Vr) (Max) : | 8 V |
| Wavelength : | 850nm |
ADPD2140BCPZN-RL Documents
The Products You May Be Interested In
|
|
VEMD2000X01 | PHOTODIODE 750 TO 1050 NM | 3730 More on Order |
|
|
VEMD2020X01 | PHOTODIODE 750 TO 1050 NM | 2740 More on Order |
|
|
TEMD7000X01 | PHOTODIODE 350 TO 1120 NM | 1520 More on Order |
|
|
VEMD1060X01 | PHOTODIODE 350 TO 1070 NM | 5370 More on Order |
|
|
SFH 2400FA-Z | SENSOR PHOTODIODE 900NM 3SMD GW | 7290 More on Order |
|
|
BPW 34 S-Z | SENSOR PHOTODIODE 850NM 2SMD GW | 5360 More on Order |
|
|
BPW 34 FAS-Z | SENSOR PHOTODIODE 880NM 2SMD GW | 3940 More on Order |
|
|
BPW 34 FS-Z | SENSOR PHOTODIODE 950NM 2SMD GW | 2640 More on Order |
|
|
QSB34GR | SENSOR PHOTODIODE 940NM 2SMD GW | 7360 More on Order |
|
|
SFH 2440 | SENSOR PHOTODIODE 620NM 2SMD GW | 6910 More on Order |
|
|
TEMD5020X01 | PHOTODIODE 430 TO 1100 NM | 4460 More on Order |
|
|
SFH 2703 | CHIPLED | 7590 More on Order |
|
|
SFH 203 FA | SENSOR PHOTODIODE 900NM RADIAL | 2560 More on Order |
|
|
SFH 229FA | SENSOR PHOTODIODE 900NM RADIAL | 3020 More on Order |
|
|
VEMD8080 | PHOTODIODE 780 TO 1050 NM | 6450 More on Order |
Quick Inquiry
| In Stock | 5280 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.7050 | $3.7050 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

