SB6100-000-0
Enlarge
For Reference Only
| Part Number | SB6100-000-0 |
| LIXINC Part # | SB6100-000-0 |
| Manufacturer | Littelfuse |
| Category | |
| Description | GFCI SHOCK BLOCK 208V CHASSIS |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | SB6100-000-0 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
SB6100-000-0 Specifications
| Part Number: | SB6100-000-0 |
| Brand: | Texas Instruments |
| Product Status : | Active |
| Specifications : | 208V |
| Type : | - |
SB6100-000-0 Documents
The Products You May Be Interested In
|
|
24646001-1 | 10/4 CABLE 480V/30A ELCI/GFCI | 2180 More on Order |
|
|
24542001-1 | 4/4 CABLE 208/240V 60A ELCI/GFCI | 6690 More on Order |
|
|
PGFM-211-B-A1-188 | GFCI SENSING MODULE 240V | 4920 More on Order |
|
|
5602192 | GFCI PERMANENT SPLICE 120V | 3520 More on Order |
|
|
SB5032-021-0 | GROUND FAULT CIRCUIT INTERRUPTER | 1850 More on Order |
|
|
SB5032-001-0 | GROUND FAULT CIRCUIT INTERRUPTER | 4680 More on Order |
|
|
SB5032-201-0 | GROUND FAULT CIRCUIT INTERRUPTER | 2880 More on Order |
|
|
SB5032-311-0 | GROUND FAULT CIRCUIT INTERRUPTER | 6370 More on Order |
|
|
SB5032-011-0 | GROUND FAULT CIRCUIT INTERRUPTER | 1180 More on Order |
|
|
SB5032-211-0 | GROUND FAULT CIRCUIT INTERRUPTER | 6820 More on Order |
|
|
SB5032-301-0 | GROUND FAULT CIRCUIT INTERRUPTER | 1580 More on Order |
|
|
SB5060-021-0 | GROUND FAULT CIRCUIT INTERRUPTER | 7430 More on Order |
|
|
SB5060-211-0 | GROUND FAULT CIRCUIT INTERRUPTER | 3400 More on Order |
|
|
SB5060-011-0 | GROUND FAULT CIRCUIT INTERRUPTER | 7720 More on Order |
|
|
SB5060-201-0 | GROUND FAULT CIRCUIT INTERRUPTER | 6400 More on Order |
Quick Inquiry
| In Stock | 5170 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4,954.6800 | $4,954.6800 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

