TJS320702
Enlarge
For Reference Only
| Part Number | TJS320702 |
| LIXINC Part # | TJS320702 |
| Manufacturer | Amphenol Pcd |
| Category | |
| Description | CONN WIRE SPLICE SZ20 1.552" L |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | TJS320702 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
TJS320702 Specifications
| Part Number: | TJS320702 |
| Brand: | Texas Instruments |
| Contact Size : | 20 |
| Module Capacity : | 4 |
| Product Status : | Active |
| Type : | Wire Splice |
TJS320702 Documents
The Products You May Be Interested In
|
|
TSE-20-01 | CONN WIRE SPLICE SZ20 1.109" L | 4830 More on Order |
|
|
M81714/60-20-01 | CONN MOD SZ20 0.672" L X 0.510"W | 1480 More on Order |
|
|
M81714/60-20-04 | CONN MOD SZ20 0.672" L X 0.510"W | 5920 More on Order |
|
|
M81714/63-20S | CONN GRND BLOCK SZ20 | 3170 More on Order |
|
|
TJSE20708 | CONN WIRE SPLICE DIODE SZ20 2"L | 4080 More on Order |
|
|
M39029/1-100 | CONN CONTACT SZ22 0.418" L | 2890 More on Order |
|
|
LMD-4020-96LD | CONN CONTACT SZ20 0.720" L | 1230 More on Order |
|
|
CTJ120E01B-513 | CONN FEEDBACK MOD SZ20 0.672" L | 3460 More on Order |
|
|
CTJ720K01B-7067 | CONN GRND BLOCK SZ20 0.955" L | 5640 More on Order |
|
|
TJSE22517 | CONN WIRE SPLICE RES SZ22 2"L | 2800 More on Order |
|
|
TJG116701 | CONN GRND BLOCK SZ14/16 | 3090 More on Order |
|
|
TJE120810 | CONN DIODE MOD SZ16/20 0.850" L | 6080 More on Order |
|
|
591846-1 | CONN WIRE SPLICE SZ20 0.401" DIA | 6100 More on Order |
|
|
M39029/22-605 | CONN CONTACT SZ12 0.455" L | 4290 More on Order |
|
|
LMD-3003-P | CONN FEEDBACK MOD SZ22 0.500"L | 2140 More on Order |
Quick Inquiry
| In Stock | 2160 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

