1002289F0AA10L0160
 
                               
                                                        
                            
                                Enlarge
                                
                        For Reference Only
| Part Number | 1002289F0AA10L0160 | 
| LIXINC Part # | 1002289F0AA10L0160 | 
| Manufacturer | KYOCERA AVX | 
| Category | |
| Description | ANTENNA ASSY, PENLT F0 160 | 
| Lifecycle | Active | 
| RoHS | No RoHS Information | 
| EDA/CAD Models | 1002289F0AA10L0160 PCB Footprint and Symbol | 
| Warehouses | USA, Europe, China, Hong Kong SAR | 
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) | 
| Warranty | Up to 1 year [Limited-Warranty]* | 
| Payment |   | 
| Shipping |  | 
1002289F0AA10L0160 Specifications
| Part Number: | 1002289F0AA10L0160 | 
| Brand: | Texas Instruments | 
| Antenna Type : | PCB Trace | 
| Applications : | Cellular, LTE-M, NB-IoT, loRa, SigFox | 
| Features : | Cable - 160mm | 
| Frequency (Center/Band) : | 829MHz, 2.2GHz | 
| Frequency Group : | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | 
| Frequency Range : | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | 
| Gain : | 2.9dBi, 4.3dBi | 
| Ingress Protection : | - | 
| Mounting Type : | Adhesive | 
| Number of Bands : | 2 | 
| Power - Max : | 2 W | 
| Product Status : | Active | 
| Return Loss : | - | 
| RF Family/Standard : | Cellular | 
| Termination : | U.FL | 
| VSWR : | 2.5 | 
1002289F0AA10L0160 Documents
The Products You May Be Interested In
|   | GP.1575.25.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | 3030 More on Order | 
|   | GP.1575.25.2.A.02 | RF ANT 1.575GHZ CER PATCH PIN | 1680 More on Order | 
|   | GP.1575.18.4.A.02 | RF ANT 1.575GHZ CER PATCH PIN | 5330 More on Order | 
|   | AA.105.301111 | RF ANT 1.575GHZ MOD SMA MALE MAG | 6610 More on Order | 
|   | ALA.01.07.0095A | RF ANT 1.575GHZ PCB TRACE IPEX | 2080 More on Order | 
|   | AP.35A.07.0054A | RF ANT 1.575GHZ CER PATCH IPEX | 3560 More on Order | 
|   | A.01.C.301111 | RF ANT 1.575GHZ DOME CAB PAN MT | 3550 More on Order | 
|   | WLA.01 | RF ANT 2.4GHZ CHIP SOLDER SMD | 6080 More on Order | 
|   | PCS.06.A | RF ANT 700MHZ/850MHZ CHIP SLD | 4770 More on Order | 
|   | GGBLA.01.A | RF ANT 1.561GHZ/1.575GHZ CHIP | 4600 More on Order | 
|   | GW.34.5153 | EXTERNAL BRACKET MOUNT NFC ANTEN | 7700 More on Order | 
|   | UWC.20 | ACCURAUWB UWC.20 3-5GHZ & 6-9GHZ | 2710 More on Order | 
|   | FXP70.07.0053A | RF ANT 2.4GHZ FLAT PATCH IPEX | 3450 More on Order | 
|   | SWLP.2450.12.4.B.02 | RF ANT 2.4GHZ CER PATCH SLDR SMD | 1140 More on Order | 
|   | TG.55.8113 | 4G/3G/2G MONOPOLE TERMINAL ANTEN | 1350 More on Order | 
Quick Inquiry
| In Stock | 5670 - More on Order | 
|---|---|
| Quote Limit | No Limit | 
| Lead-Time | To be Confirmed | 
| Minimum | 1 | 
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price | 
|---|---|---|
| 1 | $2.7398 | $2.7398 | 
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
 
                        ISO9001:2015 & ISO14001:2015
                    