3671183
Enlarge
For Reference Only
| Part Number | 3671183 |
| LIXINC Part # | 3671183 |
| Manufacturer | Würth Elektronik |
| Category | |
| Description | WE-SHC TWO-PIECE SEAMLESS SHIELD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 3671183 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
3671183 Specifications
| Part Number: | 3671183 |
| Brand: | Texas Instruments |
| Mounting Type : | Surface Mount |
| Product Status : | Active |
| Type : | Cover |
| Ventilation : | Non-Vented |
3671183 Documents
The Products You May Be Interested In
|
|
SMS-201F | RF SHIELD 0.5" X 0.538" SMD | 4040 More on Order |
|
|
2118716-2 | RF SHIELD 0.65" X 0.65" SMD | 5180 More on Order |
|
|
SMS-202F | RF SHIELD 0.65" X 0.65" SMD | 5780 More on Order |
|
|
BMI-S-201-F | RF SHIELD 0.5" X 0.538" SOLDER | 5380 More on Order |
|
|
BMI-S-101 | RF SHIELD 0.5"X0.538" SOLDER 1PC | 1560 More on Order |
|
|
SMS-254F | RF SHIELD 1.034" X 1.034" SMD | 4680 More on Order |
|
|
BMI-S-201-C | RF SHIELD 0.514"X0.552" SNAP FIT | 3720 More on Order |
|
|
BMI-S-202-F | RF SHIELD 0.65" X 0.65" SOLDER | 3570 More on Order |
|
|
BMI-S-205-F | RF SHIELD 1" X 1.5" SOLDER | 5690 More on Order |
|
|
BMI-S-205-C | RF SHIELD 1.018"X1.518" ADHESIVE | 2740 More on Order |
|
|
BMI-S-209-F | RF SHIELD 0.728" X 1.156" SOLDER | 2620 More on Order |
|
|
SMS-255F | RF SHIELD 0.75" X 0.75" SMD | 3890 More on Order |
|
|
BMI-S-210-F | RF SHIELD 1.201" X 1.732" SOLDER | 3600 More on Order |
|
|
BMI-S-209-C | RF SHIELD 0.728"X1.156" SNAP FIT | 5320 More on Order |
|
|
BMI-S-230-C | RF SHIELD 2" X 1.5" SNAP FIT | 7800 More on Order |
Quick Inquiry
| In Stock | 2670 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.3000 | $3.3000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

